English / Francais

  
English / Francais
Manitoba
HomeProvincial ProfilesRegional ProfilesCensus Division ProfilesUrban CentreCommunitySearchFeedback
 Welcome to Manitoba
 Overview
 Strategic Advantages
·Demographic Characteristics
  · Population
  · Families Structure & Children
  · Dwellings
  · Family Income
  · Income By Sex
  · Mobility (Migration)
  · Languages within the Area
 Labour Force
 Economic Base
 Education
 Transportation
 Taxation
 Land, Buildings, & Development
  
  · Copyright & Disclaimer


 

Province of Manitoba Profile
   
Printable Version

All statistical data courtesy of Statistics Canada.

Population 1991 1996 % Change
    % base   % base  
Total Population 1,091,940   1,113,895   2.01
     Males 538,525 49.32 547,535 49.15 1.67
     Females 553,415 50.68 566,360 50.85 2.34
    % base   % base  
Total Population 1,091,940   1,113,895   2.01
     0 - 4 years 82,140 7.52 80,720 7.25 -1.73
     5 - 9 years 80,320 7.36 82,870 7.44 3.17
     10 - 14 years 77,270 7.08 81,030 7.27 4.87
     15 - 19 years 80,210 7.35 77,665 6.97 -3.17
     20 - 24 years 78,935 7.23 76,110 6.83 -3.58
     25 - 34 years 183,565 16.81 164,575 14.77 -10.35
     35 - 44 years 162,225 14.86 175,255 15.73 8.03
     45 - 54 years 108,655 9.95 132,725 11.92 22.15
     55 - 64 years 92,025 8.43 90,785 8.15 -1.35
     65 - 74 years 82,640 7.57 81,875 7.35 -0.93
     75 years and over 63,960 5.86 70,290 6.31 9.9

Population 1991
1996 % Change
  Male Female Total Male Female Total  
Total Population 538,525 553,415 1,091,940 547,535 566,360 1,113,895 2.01
     0 - 4 years 41,995 40,145 82,140 41,270 39,450 80,720 -1.73
     5 - 9 years 41,245 39,075 80,320 42,455 40,415 82,870 3.17
     10 - 14 years 39,500 37,770 77,270 41,635 39,395 81,030 4.87
     15 - 19 years 41,455 38,755 80,210 39,635 38,030 77,665 -3.17
     20 - 24 years 39,875 39,060 78,935 38,465 37,645 76,110 -3.58
     25 - 34 years 92,275 91,290 183,565 82,110 82,465 164,575 -10.35
     35 - 44 years 80,940 81,285 162,225 87,455 87,800 175,255 8.03
     45 - 54 years 54,445 54,210 108,655 66,255 66,470 132,725 22.15
     55 - 64 years 45,150 46,875 92,025 44,725 46,060 90,785 -1.35
     65 - 74 years 37,110 45,530 82,640 37,120 44,755 81,875 -0.93
     75 years and over 24,545 39,415 63,960 26,415 43,875 70,290 9.9
Source: Statistics Canada 1991 & 1996 Census (numbers may not add up due to rounding)

Family Structure and Children 1991 1996 % Change
By family structure:   % base   % base  
Total families 285,935   292,930   2.45
Total husband-wife families 227,255 79.48 226,345 77.27 -0.4
     With no children at home 90,295 31.58 91,020 31.07 0.8
     With children at home 136,960 47.9 135,325 46.2 -1.19
       1 child 45,375 15.87 44,970 15.35 -0.89
       2 children 58,120 20.33 56,900 19.42 -2.1
       3 or more children 33,470 11.71 33,455 11.42 -0.04
           
Families - common-law couples 21,315 7.45 25,325 8.65 18.81
     With no children at home 12,090 4.23 13,000 4.44 7.53
     With children at home 9,220 3.22 12,325 4.21 33.68
       1 child 4,520 1.58 5,545 1.89 22.68
       2 children 2,900 1.01 4,060 1.39 40
       3 or more children 1,800 0.63 2,725 0.93 51.39
           
Lone-parent families 37,365 13.07 41,255 14.08 10.41
     Lone Male parent 6,485 2.27 6,805 2.32 4.93
       1 child 3,930 1.37 4,350 1.48 10.69
       2 children 1,795 0.63 1,780 0.61 -0.84
       3 or more children 760 0.27 675 0.23 -11.18
           
     Lone Female parent 30,880 10.8 34,450 11.76 11.56
       1 child 17,370 6.07 19,420 6.63 11.8
       2 children 9,195 3.22 9,980 3.41 8.54
       3 or more children 4,320 1.51 5,050 1.72 16.9
    % base   % base  
Total children at home (never married) 352,425   362,240   2.78
     By age of children          
       0 - 5 years 92,570 32.37 91,305 31.17 -1.37
       6 - 14 years 134,665 47.1 140,595 48 4.4
       15 - 17 years 43,765 15.31 43,325 14.79 -1.01
       18 - 24 years 57,915 20.25 61,090 20.85 5.48
       25 years and over 23,515 8.22 25,925 8.85 10.25
Source: Statistics Canada 1991 & 1996 Census (numbers may not add up due to rounding)

Dwellings 1991 1996 % Change
    % base   % base  
Total number of occupied private dwellings 405,120   419,390   3.52
           
By dwelling type:          
     Single - detached house 275,920 68.11 287,845 68.63 4.32
     Semi - detached house 12,885 3.18 12,955 3.09 0.54
     Row house 13,305 3.28 12,770 3.04 -4.02
     Apartment, detached duplex 6,325 1.56 6,530 1.56 3.24
     Apartment building - five or more stories 35,675 8.81 36,005 8.59 0.93
     Apartment building - less than five stories 51,720 12.77 54,560 13.01 5.49
     Other single attached house 1,415 0.35 970 0.23 -31.45
     Movable dwelling 7,870 1.94 7,745 1.85 -1.59
           
By Period of construction          
     Before 1946 82,365   79,680   -3.26
     1946 - 1960 80,935   79,690   -1.54
     1961 - 1970 73,600   75,195   2.17
     1971 - 1980 96,060   92,990   -3.2
     1981 - 1990 72,160   71,235   -1.28
     1991 - 1996 0   20,590   100
           
Average value of dwellings 85,742   89,540    
Average gross rent 486   486    
           
By rooms per dwelling:          
     Average rooms per dwelling 6   5.9    
     Average bedrooms per dwelling 2.6   2.6    
By Tenure          
     Owned 266,540 65.79 278,385 66.38 4.44
     Rented 131,970 32.58 131,680 31.4 -0.22
     Band Housing 6,610 1.63 9,320 2.22 41
           
Source: Statistics Canada 1991 & 1996 Census (numbers may not add up due to rounding)

Family Income 1996
    % base
Total census families 292,930  
     
Under $10,000 15,220 5.2
$ 10,000 - $19,999 30,720 10.49
$ 20,000 - $29,999 42,700 14.58
$ 30,000 - $39,999 42,090 14.37
$ 40,000 - $49,999 39,225 13.39
$ 50,000 - $59,999 35,145 12
$ 60,000 - $69,999 26,895 9.18
$ 70,000 - $79,999 19,200 6.55
$ 80,000 - $89,999 13,105 4.47
$ 90,000 - $99,999 8,810 3.01
$ 100,000 and over 19,610 6.69
     
Average income 50,236  
Median income 43,758  
Source: Statistics Canada (1996 Census)

Income by Sex 1996
Males Females
    % base   % base
Under $10,000 92,290 22.15 142,540 32.46
$ 10,000 - $19,999 84,195 20.2 127,255 28.98
$ 20,000 - $29,999 69,925 16.78 67,745 15.43
$ 30,000 - $39,999 61,535 14.77 36,320 8.27
$ 40,000 - $49,999 38,345 9.2 17,330 3.95
$ 50,000 - $59,999 24,120 5.79 8,780 2
$ 60,000 - $69,999 11,730 2.81 2,565 0.58
$ 70,000 - $79,999 6,190 1.49 1,180 0.27
$ 80,000 - $89,999 3,380 0.81 700 0.16
$ 90,000 - $99,999 1,825 0.44 315 0.07
$ 100,000 and over 6,560 1.57 1,010 0.23
         
Average income 28,011   17,398  
Median income 23,150   13,643  
Source: Statistics Canada (1996 Census)

Mobility 1991 1996 % Change
    % base   % base  
One year mobility status          
           
Total Population 1,048,175   1,084,900   3.5
     Non-movers (same address one year ago) 881,855 84.13 924,810 85.24 4.87
     Movers 166,320 15.87 160,090 14.76 -3.75
          Non-migrants 0 0 108,975 10.04 100
          Migrants 0 0 51,115 4.71 100
               Internal migrants 159,225 15.19 45,840 4.23 -71.21
                    Intraprovincial migrants 142,505 13.6 30,225 2.79 -78.79
                    Interprovincial migrants 16,725 1.6 15,615 1.44 -6.64
               External migrants 7,090 0.68 5,275 0.49 -25.6
           
           
Five year mobility status          
           
Total Population 984,120   1,019,590   3.6
     Non-movers (same address one year ago) 557,525 56.65 612,580 60.08 9.87
     Movers 426,595 43.35 407,010 39.92 -4.59
          Non-migrants 275,780 28.02 265,960 26.08 -3.56
          Migrants 150,820 15.33 141,050 13.83 -6.48
               Internal migrants 126,305 12.83 121,570 11.92 -3.75
                    Intraprovincial migrants 82,255 8.36 78,355 7.68 -4.74
                    Interprovincial migrants 44,050 4.48 43,215 4.24 -1.9
               External migrants 24,510 2.49 19,485 1.91 -20.5
           
Source: Statistics Canada 1991 & 1996 Census

Languages & Population Characteristics
Within the Area
1991 1996
Total Responses 1,079,390   1,100,295  
         
By Mother Tongue   % base   % base
Single Responses 1,059,390 98.15 1,081,575 98.3
     English 784,215 72.65 813,055 73.89
     French 49,125 4.55 47,665 4.33
     Non-Official Languages 226,050 20.94 220,855 20.07
         German 67,975 6.3 65,295 5.93
         Ukrainian 36,915 3.42 30,505 2.77
         Cree 21,415 1.98 23,620 2.15
         Tagalog (Philipino) 13,870 1.28 15,230 1.38
         Polish 11,980 1.11 10,940 0.99
         Other Languages 73,890 6.85 6,610 0.6
Multiple Responses 20,000 1.85 18,720 1.7
     English and French 2,950 0.27 2,540 0.23
     English and non-official 15,200 1.41 15,820 1.44
     French and non-official 260 0.02 295 0.03
     English, French, and non-official 125 0.01 75 0.01
         
By Home Language   % base   % base
Single Responses 1,055,195 97.76 1,077,250 97.91
     English 935,230 86.64 960,125 87.26
     French 23,545 2.18 22,015 2
     Non-Official Languages 96,420 8.93 95,115 8.64
         German 22,790 2.11 21,875 1.99
         Cree 16,385 1.52 17,165 1.56
         Tagalog (Philipino) 8,510 0.79 9,090 0.83
         Chinese 7,380 0.68 7,570 0.69
         Objibway 4,500 0.42 5,015 0.46
         Other Languages 4,995 0.46 39,420 3.58
         Multiple Responses 24,195 2.24 23,040 2.09
         
By Knowledge of Official Languages:   % base   % base
     English only 965,100 89.41 983,820 89.41
     French only 1,900 0.18 1,495 0.14
     English and French 98,800 9.15 103,140 9.37
     Neither English or French 13,585 1.26 11,845 1.08
         
By Knowledge of Non-Official Languages:   % base   % base
     German N/A N/A N/A N/A
     Ukrainian 50,985 4.72 41,505 3.77
     Cree 25,945 2.4 28,840 2.62
     Tagalog (Philipino) 19,205 1.78 20,985 1.91
     Polish 17,045 1.58 14,765 1.34
     Ojibway 12,380 1.15 13,475 1.22
     Chinese 10,960 1.02 11,075 1.01
         
By First Official Language Spoken:   % base   % base
     English only 1,017,500 94.27 1,041,225 94.63
     French only 46,670 4.32 45,565 4.14
     Neither English nor French 2,260 0.21 11,490 1.04
Official Language minority (number) 47,800 4.43 46,570 4.23
Official Language minority (percentage) 4.4   4.2  
         
By Ethnic Origin:   % base   % base
     English 336,375 31.16 272,275 24.75
     Canadian 21,770 2.02 213,690 19.42
     German 205,600 19.05 203,265 18.47
     Scottish 204,875 18.98 198,450 18.04
     Ukrainian 165,955 15.37 159,730 14.52
     French 152,225 14.1 147,615 13.42
     Irish 154,125 14.28 142,390 12.94
     Aboriginal origins 116,200 10.77 138,885 12.62
     Polish 76,655 7.1 77,240 7.02
     Dutch (Netherlands) 61,525 5.7 51,600 4.69
     Filipino 23,280 2.16 26,280 2.39
     Icelandic 12,590 1.17 25,735 2.34
     Russian 23,340 2.16 21,465 1.95
     Swedish 17,800 1.65 19,890 1.81
     Italian 17,900 1.66 17,205 1.56
         
By Aboriginal Population:   % base   % base
Total Aboriginal Population 117,450 10.88 141,765 12.88
Total non-Aboriginal Population 961,940 89.12 958,530 87.12
         
Source: Statistics Canada

Government Links:   home | welcome | on-line services | news | help | departments | contact | privacy